Opti-Med
Drugs Tested by Opti-Med
118+ medications across 15 therapeutic categories: every gene-drug pair meets CPIC's highest evidence standard.
Opti-Med tests medications backed by the strongest level of clinical evidence as set by the Clinical Pharmacogenomic Implementation Consortium (CPIC).
Only Health Canada approved medications are included. We update the panel as new gene-drug evidence reaches CPIC’s highest tier.
About Opti-Med
An affordable, easy-to-use pharmacogenetic test that estimates how quickly your liver clears more than 80% of common medications, so providers can dose with confidence the first time.
Medications Tested
118+ medications focused on the strongest evidence base
Anticoagulants
| Generic Name | Brand Names |
|---|---|
| Acenocoumarol | Sintrom |
| Apixaban | Eliquis |
| Clopidogrel | Plavix |
| Phenprocoumon | Marcoumar |
| Prasugrel | Effient, Efient |
| Rivaroxaban | Xarelto |
| Warfarin | Coumadin, Jantoven |
Anxiolytics/Benzodiazepines
| Generic Name | Brand Names |
|---|---|
| Alprazolam | Xanax |
| Clobazam | Frisium, Onfi |
| Diazepam | Valium |
| Midazolam | Versed |
| Norclobazam | Frisium, Onfi, Sympazan, Urbanol |
Antidepressants
| Generic Name | Brand Names |
|---|---|
| Amitriptyline | Elavil |
| Citalopram | Celexa, Cipramil |
| Clomipramine | Anafranil |
| Desipramine | Norpramin |
| Doxepin | Sinequan, Adapin |
| Escitalopram | Cipralex, Lexapro |
| Fluoxetine | Prozac |
| Fluvoxamine | Luvox |
| Imipramine | Tofranil |
| Mirtazapine | Remeron |
| Nortriptyline | Pamelor, Aventyl |
| Paroxetine | Paxil, Paxil CR |
| Sertraline | Zoloft |
| Trazodone | Desyrel, Oleptro |
| Trimipramine | Surmontil |
| Venlafaxine | Effexor, Effexor XR |
| Vortioxetine | Trintellix |
Antipsychotics
| Generic Name | Brand Names |
|---|---|
| Aripiprazole | Abilify |
| Brexpiprazole | Rexulti |
| Haloperidol | Haldol |
| Iloperidone | Fanapt |
| Paliperidone | Invega Sustenna, Invega Trinza |
| Perphenazine | Trilafon |
| Quetiapine | Seroquel |
| Thioridazine | Mellaril |
| Zuclopenthixol | Clopixol |
Cardiovascular/Antihypertensives
| Generic Name | Brand Names |
|---|---|
| Amlodipine | Norvasc |
| Bisoprolol | Concor, Zebeta |
| Carvedilol | Coreg |
| Felodipine | Plendil |
| Irbesartan | Avapro |
| Losartan | Cozaar |
| Metoprolol | Lopressor, Toprol-XL |
| Nifedipine | Adalat |
| Propranolol | Inderal |
| Timolol | Timoptic |
Cholesterol Management
| Generic Name | Brand Names |
|---|---|
| Atorvastatin | Lipitor |
| Fluvastatin | Lescol |
| Lovastatin | Mevacor |
| Simvastatin | Zocor |
Gastrointestinal
| Generic Name | Brand Names |
|---|---|
| Dexlansoprazole | Dexilant |
| Lansoprazole | Prevacid |
| Omeprazole | Prilosec |
| Ondansetron | Zofran |
| Pantoprazole | Protonix |
| Rabeprazole | Aciphex |
NSAIDs/Anti-inflammatory
| Generic Name | Brand Names |
|---|---|
| Celecoxib | Celebrex |
| Diclofenac | Voltaren |
| Flurbiprofen | Ansaid |
| Ibuprofen | Advil, Motrin |
| Ketoprofen | Orudis |
| Lornoxicam | Xefo |
| Meloxicam | Mobic |
| Naproxen | Aleve, Naprosyn |
| Piroxicam | Feldene |
| Tenoxicam | None |
Opioids
| Generic Name | Brand Names |
|---|---|
| Codeine | Tylenol #1/#2/#3 |
| Fentanyl | Duragesic, Actiq |
| Hydrocodone | Hycodan |
| Methadone | Dolophine, Metadol |
| Oxycodone | OxyContin, Percodan |
| Sufentanil | Sufenta |
| Tramadol | Ultram, Durela |
Psychiatric/Stimulants
| Generic Name | Brand Names |
|---|---|
| Amphetamines | Adderall, Adderall XR |
| Atomoxetine | Strattera |
| Bupropion | Wellbutrin, Zyban |
Anticonvulsants
| Generic Name | Brand Names |
|---|---|
| Mephenytoin | Mesantoin |
| Phenytoin | Dilantin |
| Valproic Acid | Depakote, Epival |
Antiretrovirals
| Generic Name | Brand Names |
|---|---|
| Atazanavir | Reyataz |
| Efavirenz | Sustiva |
| Etravirine | Intelence |
| Lopinavir | Kaletra |
| Nevirapine | Viramune |
| Ritonavir | Norvir |
Antimalarials
| Generic Name | Brand Names |
|---|---|
| Artemisinin Derivatives | Coartem, Riamet |
Anticancer/Immunosuppressants
| Generic Name | Brand Names |
|---|---|
| Busulfan | Myleran |
| Cyclophosphamide | Cytoxan |
| Cyclosporine | Sandimmune, Neoral |
| Doxorubicin | Adriamycin |
| Everolimus | Afinitor |
| Ifosfamide | Ifex |
| Sirolimus | Rapamune |
| Tacrolimus | Prograf |
| Tamoxifen | Nolvadex |
Miscellaneous
| Generic Name | Brand Names |
|---|---|
| Debrisoquine | Declinax |
| Dextromethorphan | Delsym |
| Donepezil | Aricept |
| Erythromycin | Erymax, Erythroped, Erythroped A, Tiloryth |
| Fesoterodine | Toviaz |
| Flecainide | Tambocor |
| Galantamine | Razadyne |
| Ketamine | Ketalar |
| Maraviroc | Selzentry |
| Mexiletine | Mexitil |
| Nimodipine | Nimotop |
| Progesterone | Bijuva, Crinone, Endometrin, Movisse, Prochieve, Prometrium, Slynd |
| Propafenone | Rythmol |
| Propofol | Diprivan |
| Sildenafil | Viagra |
| Siponimod | Mayzent |
| Tolbutamide | Orinase |
| Tolperisone | Mydocalm |
| Tolterodine | Detrusitol |
| Tropisetron | None |
| Voriconazole | Vfend |
Ready to get started?
Order your Opti-Med test today and put real pharmacogenetic data behind your medication decisions.
